Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Iscriviti

Edizione

Svizzera

Il rookie Erik Jones centra la prima pole a Bristol

Alla ventisettesima partenza in Monster Energy Cup Series, Erik Jones si è imposto nella sessione cronometrata al Bristol Motor Speedway ottenendo la prima pole e precedendo Kyle Larson e Kasey Kahne.

Il polesitter Erik Jones, Furniture Row Racing Toyota

Il polesitter Erik Jones, Furniture Row Racing Toyota

Lesley Ann Miller / Motorsport Images

Erik Jones ha centrato la prima pole in Nascar Cup al Bristol Motor Speedway grazie ad un giro realizzato alla media di 128.082 mph, riuscendo in questo modo a precedere Kyle Larson, Kasey Kahne, Chase Elliott, Matt Kenseth e Martin Truex Jr.

Proprio Kenseth è stato il primo a scendere sul traccito segnando prima un giro in 120.429mph per poi migliorare sino a 127.563mph, mentre Blaney è stato il secondo ad andare in pista seguito da Clint Bowyer, Jamie McMurray e Chase Elliott.

Denny Hamlin, Joey Logano, Bowyer, Blaney, McMurray e Suarez sono stati gli ultimi piloti a completare la top 12.

Il Round 2 ha visto Danny Hamlin ottenere il miglior tempo nel secondo giro in 128.632mph, mentre Matt Kenseth, Erik Jones, Joey Logano, Daniel Suarez, Chase Elliott, Ryan Blaney, Clint Bowyer, Kyle Larson, Jamie McMurray, Kasey Kahne e Martin Truex Jr. sono riusciti ad accedere al turno finale.

Nel Round 1 Kyle Busch ha effettuato il miglior giro in 129.921mph seguito da Denny Hamlin, Chase Elliott, Jamie McMurray, Martin Truex Jr., Erik Jones, Matt Kenseth, Kasey Kahne, Ryan Blaney, Daniel Suarez, Brad Keselowski e Ricky Stenhouse Jr.

Cla#DriverManufacturerTimeGapMph
1 77 united_states Erik Jones  Toyota 14.981   128.082
2 42 united_states Kyle Larson  Chevrolet 14.984 0.003 128.057
3 5 united_states Kasey Kahne  Chevrolet 15.005 0.024 127.877
4 24 united_states Chase Elliott  Chevrolet 15.031 0.050 127.656
5 20 united_states Matt Kenseth  Toyota 15.042 0.061 127.563
6 78 united_states Martin Truex Jr.  Toyota 15.046 0.065 127.529
7 11 united_states Denny Hamlin  Toyota 15.062 0.081 127.393
8 22 united_states Joey Logano  Ford 15.108 0.127 127.006
9 14 united_states Clint Bowyer  Ford 15.117 0.136 126.930
10 21 united_states Ryan Blaney  Ford 15.126 0.145 126.854
11 1 united_states Jamie McMurray  Chevrolet 15.225 0.244 126.030
12 19 mexico Daniel Suarez  Toyota 15.244 0.263 125.872
13 31 united_states Ryan Newman  Chevrolet 15.100 0.119 127.073
14 17 united_states Ricky Stenhouse Jr.  Ford 15.108 0.127 127.006
15 37 united_states Chris Buescher  Chevrolet 15.120 0.139 126.905
16 3 united_states Austin Dillon  Chevrolet 15.121 0.140 126.896
17 2 united_states Brad Keselowski  Ford 15.133 0.152 126.796
18 18 united_states Kyle Busch  Toyota 15.143 0.162 126.712
19 38 united_states David Ragan  Ford 15.146 0.165 126.687
20 6 united_states Trevor Bayne  Ford 15.179 0.198 126.411
21 48 united_states Jimmie Johnson  Chevrolet 15.181 0.200 126.395
22 13 united_states Ty Dillon  Chevrolet 15.230 0.249 125.988
23 47 united_states A.J. Allmendinger  Chevrolet 15.337 0.356 125.109
24 10 united_states Danica Patrick  Ford 15.403 0.422 124.573
25 41 united_states Kurt Busch  Ford 15.194 0.213 126.287
26 95 united_states Michael McDowell  Chevrolet 15.212 0.231 126.137
27 27 united_states Paul Menard  Chevrolet 15.255 0.274 125.782
28 43 united_states Aric Almirola  Ford 15.255 0.274 125.782
29 4 united_states Kevin Harvick  Ford 15.259 0.278 125.749
30 7 united_states J.J. Yeley  Chevrolet 15.282 0.301 125.559
31 88 united_states Dale Earnhardt Jr.  Chevrolet 15.287 0.306 125.518
32 72 united_states Cole Whitt  Chevrolet 15.329 0.348 125.175
33 34 united_states Landon Cassill  Ford 15.376 0.395 124.792
34 32 united_states Matt DiBenedetto  Ford 15.406 0.425 124.549
35 83 united_states Corey Lajoie  Toyota 15.453 0.472 124.170
36 51 united_states B.J. McLeod  Chevrolet 15.503 0.522 123.770
37 55 united_states Gray Gaulding  Chevrolet 15.531 0.550 123.546
38 33 united_states Jeffrey Earnhardt  Chevrolet 15.554 0.573 123.364
39 15 united_states Reed Sorenson  Chevrolet 15.623 0.642 122.819
40 23 united_states Joey Gase  Toyota 15.777 0.796 121.620
41 66 united_states Timmy Hill  Chevrolet 15.725 0.744 122.022

 

Be part of Motorsport community

Join the conversation
Articolo precedente Kyle Larson incontenibile: vince per la terza volta di fila in Michigan
Articolo successivo Kyle Busch regola Erik Jones e trionfa a Bristol

Top Comments

Non ci sono ancora commenti. Perché non ne scrivi uno?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Iscriviti

Edizione

Svizzera