Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Iscriviti

Edizione

Svizzera

Classifica

Filtri:

Anno
2017

Piloti

Pos Pilota Punti United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US Canada CA United States US United States US United States US United States US United States US
1 United States J. Newgarden 642 24/835/351/123/919/1134/197318/1341/229/653/153/141/253/113/1882/2
2 France S. Pagenaud 629 41/230/535/353/132/443/144435/332/427/732/532/432/436/322/9103/1
3 New Zealand S. Dixon 621 35/335/441/230/540/253/326923/953/124/820/1022/931/640/241/264/4
4 Brazil H. Castroneves 598 28/623/933/434/431/596/25010/2037/353/125/826/726/733/433/460/5
5 Australia W. Power 562 13/1917/1320/1441/254/141/234753/130/534/49/2142/251/112/2028/670/3
6 United States G. Rahal 522 13/1720/1017/139/2128/657/1210732/424/830/522/936/323/918/1230/556/6
7 United States A. Rossi 494 19/1111/1930/515/1524/891/7568/2217/1319/1140/228/636/328/654/118/21
8 Japan T. Satō 441 31/512/1822/914/1618/12137/15820/1011/1914/1614/1630/518/1311/1911/1920/20
9 United States R. Hunter-Reay 421 32/414/1719/1117/1335/335/273111/1916/1435/328/624/825/815/1536/348/8
10 Brazil T. Kanaan 403 18/1215/1526/728/610/2091/53541/29/2122/911/1914/1631/514/1610/2028/16
11 United Kingdom M. Chilton 396 14/1616/1418/1210/2026/786/43425/822/917/1427/715/1512/1814/1724/836/12
12 United States M. Andretti 388 26/710/209/2112/1814/1676/83528/612/1814/1732/418/1220/1116/1414/1652/7
13 Canada J. Hinchcliffe 376 23/951/128/618/1217/1333/224616/1410/2020/1035/319/1111/2024/89/2116/22
14 United Arab Emirates E. Jones 354 20/1028/614/1619/1111/1993/33013/1726/712/1810/209/2113/1717/1317/1322/19
15 United States J. Hildebrand 347 17/1319/11-35/316/1461/162518/1214/1641/217/1313/1712/1912/1815/1532/14
16 Colombia C. Munoz 328 9/2126/713/1720/1015/1550/103512/1819/1110/2015/1512/1820/1022/920/1030/15
17 United States C. Kimball 327 12/189/2116/1524/89/2129/253311/2129/616/1518/1217/1314/1626/726/738/11
18 United States C. Daly 305 15/1514/1612/1816/1413/1718/302626/715/1511/1913/1720/1016/1430/519/1141/10
19 Russian Federation M. Aleshin 237 16/1418/1220/1013/1712/1855/134315/1520/109/21-16/14----
20 United States S. Pigot 218 10/2024/810/20-22/929/1829-18/12-12/1811/19--19/1234/13
21 France S. Bourdais 214 53/140/224/811/198/22- - ------21/1013/1744/9
22 United States E. Carpenter 169 ---26/7-79/11 - 19/11-18/12--18/129/21--
23 Colombia G. Chaves 98 -----53/9 - 30/5----15/15---
24 Colombia J. Montoya 93 ----20/1073/6 - ---------
25 Mexico E. Gutiérrez 91 ------27-13/1717/1316/1410/208/22---
26 Colombia S. Saavedra 80 -----33/15 - ---19/11-9/2119/11--
27 Spain O. Servià 61 -----40/2121---------
28 United Kingdom J. Harvey 57 -----17/31 - -------16/1424/18
29 Spain F. Alonso 47 -----47/24 - ---------
30 United Kingdom P. Mann 32 -----32/17 - ---------
31 Canada Z. DeMelo 26 ------ - --------26/17
32 United Kingdom J. Howard 24 -----24/33 - ---------
33 United States Z. Veach 23 --11/19--12/26 - ---------
34 United States S. Karam 23 -----23/28 - ---------
35 Australia J. Davison 21 -----21/20 - ---------
36 France T. Vautier 15 ------ - 15/16--------
37 United States B. Lazier 14 -----14/29 - ---------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Iscriviti

Edizione

Svizzera