Driver Info
   
Cla Pilota # Telaio Motore Giri Tempo Distacco km orari
1 Finland V. Bottas Mercedes 77 Mercedes Mercedes 17 1'16.530 246.726
2 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 10 +0.017 0.017 246.671
3 United Kingdom L. Davidson Hamilton Mercedes 44 Mercedes Mercedes 14 +0.083 0.066 246.459
4 Canada L. Stroll Racing Point 18 Racing Point Mercedes 10 +0.582 0.499 244.864
5 France P. Gasly Toro Rosso 10 AlphaTauri Honda 14 +0.696 0.114 244.503
6 Mexico S. Pérez Mendoza Racing Point 11 Racing Point Mercedes 14 +0.811 0.115 244.139
7 Monaco C. Leclerc Ferrari Races 16 Ferrari Ferrari 15 +0.958 0.147 243.676
8 Thailand A. Albon Red Bull Racing 23 Red Bull Honda 11 +1.008 0.050 243.519
9 Russian Federation D. Kvyat Toro Rosso 26 AlphaTauri Honda 17 +1.097 0.089 243.240
10 France R. Grosjean Haas F1 Team 8 Haas Ferrari 19 +1.105 0.008 243.215
11 France E. Ocon Renault F1 Team 31 Renault Renault 13 +1.216 0.111 242.867
12 Spain C. Sainz Vázquez de Castro McLaren 55 McLaren Renault 19 +1.238 0.022 242.799
13 Italy A. Giovinazzi Alfa Romeo Racing 99 Alfa Romeo Ferrari 15 +1.282 0.044 242.661
14 Finland K. Räikkönen Alfa Romeo Racing 7 Alfa Romeo Ferrari 17 +1.313 0.031 242.565
15 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 17 +1.509 0.196 241.955
16 Canada N. Latifi Williams 6 Williams Mercedes 16 +1.542 0.033 241.853
17 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 12 +1.612 0.070 241.637
18 Germany S. Vettel Ferrari Races 5 Ferrari Ferrari 15 +1.656 0.044 241.501
19 United Kingdom L. Norris McLaren 4 McLaren Renault 19 +2.296 0.640 239.540
20 United Kingdom G. Russell Williams 63 Williams Mercedes 1