- Risultati 2019
- Archivio
Supercars
Supercars 2019
Posizione | Piloti | Team | punti |
1 | Team Penske | 3872 punti | |
2 | Triple Eight Race Engineering | 3310 punti | |
3 | Triple Eight Race Engineering | 3208 punti |
DTM
DTM 2019
Posizione | Piloti | Team | punti |
1 | Audi Sport RS 5 DTM | 322 punti | |
2 | Dragon Racing | 250 punti | |
3 | BMW M4 DTM | 202 punti |
Formula 1
Formula 1 2019
Posizione | Piloti | Team | punti |
1 | Mercedes | 413 punti | |
2 | Mercedes | 326 punti | |
3 | Red Bull Racing | 278 punti |
FIA F2
FIA F2 2019
Posizione | Piloti | Team | punti |
1 | Racing Team Nederland | 266 punti | |
2 | DAMS | 214 punti | |
3 | UNI-Virtuosi | 207 punti |
FIA F3
FIA F3 2019
Posizione | Piloti | Team | punti |
1 | Prema Powerteam | 212 punti | |
2 | Prema Powerteam | 158 punti | |
3 | Prema Powerteam | 157 punti |
IndyCar
IndyCar 2019
Posizione | Piloti | Team | punti |
1 | Team Penske | 641 punti | |
2 | Team Penske | 616 punti | |
3 | Andretti Autosport | 608 punti |
Indy Lights
Indy Lights 2019
Posizione | Piloti | Team | punti |
1 | Andretti Autosport | 486 punti | |
2 | Juncos Racing | 465 punti | |
3 | BN Racing | 367 punti |
ELMS
European Le Mans 2019
Posizione | Piloti | Team | punti |
1 | LUZICH RACING | 127 punti | |
2 | DEMPSEY - PROTON RACING | 76 punti | |
3 | JMW Motorsport | 74 punti |
MotoGP
MotoGP 2019
Posizione | Piloti | Team | punti |
1 | Repsol Honda Team | 420 punti | |
2 | Ducati Corse | 269 punti | |
3 | Yamaha Factory Racing | 211 punti |
NASCAR Cup
NASCAR Cup 2019
Posizione | Piloti | Team | punti |
1 | Joe Gibbs Racing | 5040 punti | |
2 | Joe Gibbs Racing | 5035 punti | |
3 | Stewart-Haas Racing | 5033 punti |
NASCAR XFINITY
NASCAR XFINITY 2019
Posizione | Piloti | Team | punti |
1 | Richard Childress Racing | 4040 punti | |
2 | Stewart-Haas Racing | 4035 punti | |
3 | Joe Gibbs Racing | 4032 punti |
NASCAR Truck
NASCAR Truck 2019
Posizione | Piloti | Team | punti |
1 | Premium Motorsports | 4050 punti | |
2 | ThorSport Racing | 4049 punti | |
3 | GMS Racing | 4046 punti |
PWC
SRO America 2019
Posizione | Piloti | Team | punti |
1 | R. Ferri Motorsport | 274 punti | |
2 | K-Pax Racing | 237 punti | |
3 | K-Pax Racing | 237 punti |
WRC
WRC 2019
Posizione | Piloti | Team | punti |
1 | Toyota Racing | 263 punti | |
2 | Hyundai Motorsport | 227 punti | |
3 | Citroën World Rally Team | 217 punti |
WSBK
World Superbike 2019
Posizione | Piloti | Team | punti |
1 | Kawasaki Racing Team WorldSBK | 663 punti | |
2 | Aruba.it Racing - Junior Team | 498 punti | |
3 | Yamaha Factory Racing | 341 punti |
WEC
WEC 2019-2020
Posizione | Piloti | Team | punti |
1 | Toyota Racing | 62 punti | |
2 | Toyota Racing | 59 punti | |
3 | Rebellion Racing | 43 punti |
Asian Le Mans
Asian Le Mans 2018-2019
Posizione | Piloti | Team | punti |
1 | Takeshi Kimura | Car Guy | 101 punti |
2 | Spirit of Race | 67 punti | |
3 | Weian Chen | TianShi Racing Team | 50 punti |
IMSA
IMSA 2019
Posizione | Piloti | Team | punti |
1 | Acura Team Penske | 302 punti | |
2 | Action Express Racing | 297 punti | |
3 | Acura Team Penske | 284 punti |
Formula E
Formula E 2019-2020
Posizione | Piloti | Team | punti |
1 | Andretti Autosport | 35 punti | |
2 | Mercedes | 30 punti | |
3 | Virgin Racing | 26 punti |
World Rallycross
World Rallycross 2019
Posizione | Piloti | Team | punti |
1 | Team Hansen MJP | 211 punti | |
2 | Monster Energy RX Cartel | 211 punti | |
3 | Team Hansen MJP | 199 punti |
GT-Masters
GT-Masters 2019
Posizione | Piloti | Team | punti |
1 | HCB-Rutronik Racing | 205 punti | |
2 | HCB-Rutronik Racing | 205 punti | |
3 | ORANGE1 by GRT Grasser | 146 punti |
Moto2
Moto2 2019
Posizione | Piloti | Team | punti |
1 | Estrella Galicia 0,0 | 262 punti | |
2 | Ajo Motorsports | 259 punti | |
3 | Dynavolt Intact GP | 250 punti |
Moto3
Moto3 2019
Posizione | Piloti | Team | punti |
1 | Leopard Racing | 279 punti | |
2 | Sterilgarda Max Racing Team | 200 punti | |
3 | Leopard Racing | 183 punti |
Stock Car Brasil
Stock Car Brasil 2019
Posizione | Piloti | Team | punti |
1 | Eurofarma RC | 337 punti | |
2 | Eurofarma RC | 315 punti | |
3 | Full Time Sports | 283 punti |
Super Formula
Super Formula 2019
Posizione | Piloti | Team | punti |
1 | Vantelin Team TOM'S | 36 punti | |
2 | DoCoMo Team Dandelion Racing | 32 punti | |
3 | TCS Nakajima Racing | 23 punti |
Posizione | Piloti | Team | punti |
1 | 782 punti | ||
2 | 580 punti | ||
3 | 535 punti |
Posizione | Piloti | Team | punti |
1 | 837 punti | ||
2 | Thomas Kjer | 624 punti | |
3 | Jago Geerts | 543 punti |
WTCR
WTCR 2019
Posizione | Piloti | Team | punti |
1 | BRC Hyundai N Squadra Corse | 315 punti | |
2 | ALL-INKL.COM Münnich Motorsport | 307 punti | |
3 | Cyan Racing Lynk & Co | 303 punti |
W Series
W Series 2019
Posizione | Piloti | Team | punti |
1 | 110 punti | ||
2 | 100 punti | ||
3 | 76 punti |